|
Melanoma & Skin Cancer Facts |
| ● | Melanoma is epidemic: rising faster than any other cancer and projected to affect one person in 50 by 2010, currently it affects 1 in 75. In 1935, only one in 1500 was struck by the disease. |
| ● | One person dies every hour from melanoma. |
| ● | Melanoma is the most common cancer in women ages 25-29 and second only to breast cancer in women 30-34. |
| ● | Eighty percent of sun damage happens before age 18. |
| ● | Sunburn in childhood can add up to melanoma in adulthood. But sunburn at any time can cause melanoma. |
| ● | This year, 51,400 Americans will be diagnosed and 7,800 will die from the disease. |
| ● | A person's risk for skin cancer doubles if he or she has had five or more sunburns |
| ● | One out of three teens go to a tanning salon which is why melanoma has become the leading cancer killer of young women. |
